Today’s Gold Prices
At Seattle Gold, we buy precious metals based on live market rates, offering fair, transparent evaluations you can trust. With some of the most competitive offers to buy in the industry, we make selling your gold simple, secure, and rewarding. See today’s gold prices below.
All prices are listed in United States dollars (USD).
Prices updated: 10/07/2026 02:00 AM PDT
Spot Price Per Gram
| Metal | USD per Gram |
|---|---|
| Gold | $132.60/g |
| Silver | $1.94/g |
| Platinum | $53.08/g |
| Palladium | $36.20/g |
Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewelry & Silverware
| Gold | Price |
|---|---|
| 24kt Standard | $103.43/g |
| 22kt Standard | $92.66/g |
| 21kt Standard | $88.39/g |
| 18kt Standard | $75.43/g |
| 14kt Standard | $58.18/g |
| 10kt Standard | $40.94/g |
| 9kt Standard | $36.64/g |
| Yellow Dental Gold | $57.11/g |
| White Dental Gold | $24.20/g |
| Gold Filled Items * | $1.02/g |
* We accept Gold-Filled Items with markings such as "Gold Filled," "GF," "1/10," "1/20," or "Guaranteed 10 years" and may include select lockets or pocket watches.
| Silver | Price |
|---|---|
| Sterling Silver Flatware | $0.99/g |
| Sterling Silver Jewelry | $0.95/g |
| Platinum | Price |
|---|---|
| 999 Platinum | $42.42/g |
| 950 Platinum | $37.82/g |
| 900 Platinum | $35.83/g |
Gold Coins
| US Gold Coins | Price |
|---|---|
| 1 oz American Gold Buffalo | $4,021.10/coin |
| 1 oz American Gold Eagle | $3,979.85/coin |
| ½ oz American Gold Eagle | $1,979.61/coin |
| ¼ oz American Gold Eagle | $989.80/coin |
| ⅒ oz American Gold Eagle | $395.91/coin |
| American Double Eagle | $3,830.53/coin |
| World Gold Coins | Price |
|---|---|
| 1 oz Canadian Gold Maple 99999 | $4,041.72/coin |
| 1 oz Canadian Gold Maple 9999 | $3,971.60/coin |
| 1 oz Canadian Gold Maple 999 or Damaged | $3,917.99/coin |
| 1 oz Austrian Gold Philharmonic | $3,876.75/coin |
| 1 oz Chinese Gold Panda | $3,876.75/coin |
| 1 oz South African Krugerrand | $3,832.59/coin |
| British Sovereign | $874.07/coin |
| Mexican Gold 50 Pesos | $4,475.04/coin |
| Gold Franc (10 Francs) | $346.37/coin |
| Austrian Ducat | $401.53/coin |
| Iranian Pahlavi | $854.31/coin |
Silver Coins
| US & World Silver Coins | Price |
|---|---|
| 1 oz American Silver Eagle | $59.23/coin |
| 1 oz Canadian Silver Maple | $57.42/coin |
| 1 oz World Silver Bullion Coin | $57.42/coin |
| 1 oz Recognized Silver Bullion Coin | $55.60/coin |
| US 1964 & Earlier Silver Coins | $1.28/g |
| US 1965-1970 Half Dollars | $0.57/g |
| Canada 1919 & Earlier Silver Coins | $1.19/g |
| Canada 1966 & Earlier Silver Coins | $1.03/g |
| Canada 1967 Silver Coins | $0.83/g |
| Canada 1968 Silver Coins | $0.64/g |
Bullion
| Gold Bullion | Price |
|---|---|
| 1 oz Recognized Gold Bullion (Carded) | $3,959.23/piece |
| 1 oz Recognized Gold Bullion (Uncarded) | $3,876.75/piece |
| 1 g Recognized Gold Bullion | $124.64/piece |
| 5 g Recognized Gold Bullion | $623.20/piece |
| 10 g Recognized Gold Bullion | $1,246.40/piece |
| 5 oz Recognized Gold Bullion | $19,383.74/piece |
| 10 oz Recognized Gold Bullion | $38,767.48/piece |
| Unrecognized Gold Bullion |
$124.64/g $3,876.75/oz |
| Palladium Bullion | Price |
|---|---|
| 1 oz Canadian Palladium Maple | $1,092.22/coin |
| 1 oz Recognized Palladium Bullion | $1,069.70/oz |
| Silver Bullion | Price |
|---|---|
| 1 oz Recognized Silver Bullion Coin | $55.60/coin |
| 1 oz Recognized Silver Bar | $55.60/bar |
| 5 oz Recognized Silver Bullion | $268.96/piece |
| 10 oz Recognized Silver Bullion | $543.96/piece |
| 1 kg Recognized Silver Bullion | $1,710.01/piece |
| 50 oz Recognized Silver Bullion | $2,659.36/piece |
| 100 oz Recognized Silver Bullion | $5,318.72/piece |
| Unrecognized Silver Bullion |
$1.55/g $48.35/oz |
| Platinum Bullion | Price |
|---|---|
| 1 oz American Platinum Eagle | $1,609.73/coin |
| 1 oz Canadian Platinum Maple | $1,601.47/coin |
| 1 oz Recognized Platinum Bar | $1,568.45/bar |
| 1 oz Recognized Platinum Round | $1,518.92/coin |
Recognized bars include: Bars from recognized mints and refineries and select vintage bullion (Johnson Matthey and Engelhard) in good condition.
Unrecognized bars include: Bars without weights/purity stamps, art bars, commemorative bars/rounds, and any damaged bullion.
Disclaimer: In the event of a discrepancy between online and in-store pricing, in-store prices shall be treated as correct.
